PAL-NTSC LANDEN
In de wereld zijn er twee basis systemen:
PAL (PAL = Phase Alternating Lines) Wikipedia PAL
NTSC (National Television Standard Committee) Wikipedia NTSC
Omdat deze normen verschillen in o.a. de beeldsnelheid en resolutie speelt een beelddrager uit een NTSC land niet altijd goed af in een PAL land of andersom.
PAL:
Abu Dhabi | Gibraltar | Pakistan | |||||||||
Afghanistan | Greenland | Papua New Guinea | |||||||||
Albania | Guinea | Paraguay | |||||||||
Algeria | Guinea-Bissau | Poland | |||||||||
Angola | Holland | Portugal | |||||||||
Argentina | Hong Kong | Qatar | |||||||||
Ascension Island | Iceland | Sardinia | |||||||||
Australia | India | Seychelles | |||||||||
Austria | Indonesia | Sierra Leone | |||||||||
Azores | Ireland | Singapore | |||||||||
Bahrain | Israel | Slovenia | |||||||||
Bangladesh | Italy | Solomon Islands | |||||||||
Belgium | Jordan | Somalia | |||||||||
Bosnia Herzegovina | Kenya | South Africa | |||||||||
Botswana | Kuwait | Spain | |||||||||
Brunei | Lebanon | Sri Lanka | |||||||||
Cameroon | Lesotho | Sudan | |||||||||
Canary Islands | Liberia | Swaziland | |||||||||
Cape Verde | Liechtenstein | Sweden | |||||||||
Cayman Islands | Luxembourg | Switzerland | |||||||||
China | Macao | Syria | |||||||||
Christmas Island | Macedonia | Tanzania | |||||||||
Cook Island | Madeira | Thailand | |||||||||
Croatia | Malawi | Tonga | |||||||||
Cyprus | Malaysia | Tristian Da Cunah | |||||||||
Denmark | Maldives | Turkey | |||||||||
Dubai | Malta | Uganda | |||||||||
Easter Island | Montenegro | United Arab Emirates | |||||||||
Eritrea | Mozambique | United Kingdom | |||||||||
Ethiopia | Namibia | Vanuatu | |||||||||
Falkland Islands | Nepal | Vatican | |||||||||
Faroe Islands | Netherlands | Yemen | |||||||||
Finland | New Zealand | Yugoslavia | |||||||||
Gambia | Nigeria | Zambia | |||||||||
Gaza and West Bank | Norfolk Island | Zanzibar | |||||||||
Germany | Norway | Zimbabwe | |||||||||
Ghana | Oman |
NTSC:
Antigua | Ecuador | Philippines | |||||||||
Bahamas | El Salvador | Puerto Rico | |||||||||
Barbados | Guam | Saint Kitts | |||||||||
Barbuda | Guatemala | Saint Lucia | |||||||||
Belize | Haiti | Saint Vincent | |||||||||
Bermuda | Honduras | Saipan | |||||||||
Bolivia | Jamaica | Samoa | |||||||||
Burma | Japan | South Korea | |||||||||
Cambodia | Mexico | Surinam | |||||||||
Canada | Midway Islands | Taiwan | |||||||||
Cayman Islands | Netherland Antilles | Trinidad and Tobago | |||||||||
Chile | Nicaragua | United States | |||||||||
Colombia | North Mariana Island | Venezuela | |||||||||
Costa Rica | Panama | Virgin Islands | |||||||||
Cuba | Peru |
Op de pagina normvertalen kunt u lezen hoe wij kunnen helpen uw master om te zetten naar de door u benodigde norm.
Als u vragen heeft kunt u natuurlijk altijd bellen: 035-6245777 of mailen: info@theconverters.nl